25
Nov
2018
MATTEO MONTORSI VINCE IL TORNEO D’AUTUNNO – RISULTATI E CLASSIFICA
Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | MONTORSI MATTEO | 1922 | 2068 | ITA | 6.0 | 25.5 | 28.5 | 1759.4 |
2 | 5 | 1N | RICCI Massimo | 1756 | 1656 | ITA | 5.0 | 25.0 | 27.5 | 1640.4 |
3 | 4 | 2N | GIORGI EZIO ALBERTO | 1790 | 1824 | ITA | 4.5 | 26.0 | 28.5 | 1721.6 |
4 | 6 | CN | MILITELLO Michele | 1741 | 1768 | ITA | 4.5 | 23.5 | 24.5 | 1665.9 |
5 | 3 | CN | TAMBURINI Lorenzo | 1820 | 1809 | ITA | 4.0 | 27.5 | 30.5 | 1758.7 |
6 | 2 | CN | LASIO Millo | 1911 | 1809 | ITA | 4.0 | 26.0 | 29.0 | 1759.0 |
7 | 16 | NC | MASSAZZA FEDERICO | 1377 | 1137 | ITA | 4.0 | 18.0 | 19.0 | 1297.2 |
8 | 8 | 2N | BARBASINI Francesco | 1655 | 1476 | ITA | 3.5 | 25.0 | 27.5 | 1618.6 |
9 | 9 | 2N | SHADRAM ESHAGH | 1643 | 1357 | ITA | 3.0 | 23.0 | 24.0 | 1549.9 |
10 | 10 | 2N | GNETTI Pietro | 1536 | 1343 | ITA | 3.0 | 22.5 | 24.0 | 1536.0 |
11 | 14 | NC | SELVAGGIO Giampaolo | 0 | 1530 | ITA | 3.0 | 22.0 | 24.5 | 1579.9 |
12 | 7 | 2N | GNETTI Paolo | 1727 | 1041 | ITA | 3.0 | 20.5 | 21.5 | 1376.7 |
13 | 11 | 2N | SPINETTA Gianni | 1516 | 1138 | ITA | 3.0 | 18.0 | 19.0 | 1429.5 |
14 | 12 | NC | GABRIELLI Edoardo | 1385 | 1279 | ITA | 2.5 | 21.5 | 22.5 | 1523.9 |
15 | 13 | NC | GABRIELLI FABIO | 1223 | 1032 | ITA | 1.0 | 20.5 | 22.0 | 1484.1 |
16 | 15 | 0 | 666 | 0.0 | 21.5 | 22.5 | 1465.8 | |||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |
Pairing of round 7
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ITA | 1N MONTORSI MATTEO | (5) | 1 | 1 – 0 | 9 | (3) | 2N SHADRAM ESHAGH | ITA |
2 | ITA | CN LASIO Millo | (4) | 2 | 0 – 1 | 5 | (4) | 1N RICCI Massimo | ITA |
3 | ITA | 2N GIORGI EZIO ALBERTO | (3.5) | 4 | 1 – 0 | 3 | (4) | CN TAMBURINI Lorenzo | ITA |
4 | ITA | CN MILITELLO Michele | (3.5) | 6 | 1 – 0 | 10 | (3) | 2N GNETTI Pietro | ITA |
5 | ITA | MASSAZZA FEDERICO | (3) | 16 | 1 – 0 | 14 | (3) | SELVAGGIO Giampaolo | ITA |
6 | ITA | GABRIELLI Edoardo | (2.5) | 12 | 0 – 1 | 8 | (2.5) | 2N BARBASINI Francesco | ITA |
7 | ITA | GABRIELLI FABIO | (1) | 13 | 0 – 1 | 11 | (2) | 2N SPINETTA Gianni | ITA |
8 | (0) | 15 | 0 – 1 | 7 | (2) | 2N GNETTI Paolo | ITA |
[top]